Product selector

BLC

BLC

Pew heaters

BLS

BLS

110V convector heater

SWD

SWD

Industrial tubular heaters

SWD

Industrial Finned Tubular Heaters

  • Providing background or comfort heat in damp or corrosive environments
  • Specifically designed for long life in the most demanding conditions
  • Low running costs by selecting from a range of control options

Typical Applications

  • Water treatment plants
  • Plant rooms
  • Lift shafts

Features Common to all Models

  • Welded stainless steel tube with stainless steel cooling fins
  • Stainless steel brackets for floor or low level wall mounting
  • Waterproof reinforced glass fibre terminal enclosure conforming to IP66
  • M20 waterproof cable gland supplied as standard

Controlling SWD Heaters

Thermostatic control is highly recommended. The simplest option is to select a heater with the prefix SWD-A. This indicates that a built-in adjustable thermostat is provided. The built-in thermostat has a set-point range between 5°C and 30°C and includes a frost protection setting.

Hard Case HC-T2 Tamperproof Electronic Control DeviceWhere remote thermostatic control is preferred we recommend our tamperproof Hard Case Range of Electronic Control Devices (see below).  Hard Case thermostats’ tamperproof design ensures that only authorised personnel can adjust the temperature setting.   The standard Hard Case is not waterproof, however the Hard Case range includes an optional remote sensor with an IP55 rating.  The Hard Case HC-T2 will switch a single phase load of up to 16A and larger loads or 3-phase loads via a suitably rated contactor.

Safety Guards

Where personnel have access to an SWD heater, the use of an SWG safety guard is strongly recommended. Manufactured from heavy gauge zinc plated wire, the SWG comes complete with mounting clips for easy fixing to floor or wall.

Specification

Model Control kW Volts Dimensions (mm) Weight
(kg)
Recom-
mended
Guard
H W D
SWD-U-500-1 None 0.5 110 170 440 130 3.0 SWG-1
SWD-U-1000-1 None 1.0 110 170 640 130 4.8 SWG-2
SWD-U-1500-1 None 1.5 110 170 840 130 6.2 SWG-3
SWD-A-500-2 Thermostat 0.5 230 170 440 130 3.0 SWG-1
SWD-A-1000-2 Thermostat 1.0 230 170 640 130 4.8 SWG-2
SWD-A-1500-2 Thermostat 1.5 230 170 840 130 6.2 SWG-3
SWD-A-2000-2 Thermostat 2.0 230 170 1040 130 7.7 SWG-3
SWD-A-3000-2 Thermostat 3.0 230 170 1440 130 10.8 SWG-4
SWD-U-500-2 None 0.5 230 170 440 130 3.0 SWG-1
SWD-U-1000-2 None 1.0 230 170 640 130 4.8 SWG-2
SWD-U-1500-2 None 1.5 230 170 840 130 6.2 SWG-3
SWD-U-2000-2 None 2.0 230 170 1040 130 7.7 SWG-3
SWD-U-3000-2 None 3.0 230 170 1440 130 10.8 SWG-4
SWD-U-4000-2 None 4.0 230 170 1840 130 13.7 SWG-5
SWD-U-1000-3 None 1.0 400/3 170 640 130 4.8 SWG-2
SWD-U-1500-3 None 1.5 400/3 170 840 130 6.2 SWG-3
SWD-U-2000-3 None 2.0 400/3 170 1040 130 7.7 SWG-3
SWD-U-3000-3 None 3.0 400/3 170 1440 130 10.8 SWG-4
SWD-U-4000-3 None 4.0 400/3 170 1840 130 13.7 SWG-5
SWG-1 Recommended Guard 240 450 240 1.0 -
SWG-2 Recommended Guard 240 650 240 1.5 -
SWG-3 Recommended Guard 240 1075 240 2.0 -
SWG-4 Recommended Guard 240 1600 240 3.5 -
SWG-5 Recommended Guard 240 1900 240 4.0 -
SWD  Industrial Finned Tubular Heaters

SWD Industrial Finned Tubular Heaters

SWD Models without thermostat

SWD Models without thermostat

SWD Models with thermostat

SWD Models with thermostat

SWD mounted under SWG Guard

SWD mounted under SWG Guard