Product selector
RL
Replacement Infrared Lamps
A range of shortwave quartz halogen heat lamps to suit almost all available heaters from a variety of manufacturers.
Lamps with flexible leads and SK15 caps
Used in a variety of open fronted commercial and industrial heaters.
Average lamp life 7000 hours
| Model | kW | Volts | Colour | Lamp length (mm) | Lead length (mm) | Terminal |
|---|---|---|---|---|---|---|
| RL10RF | 1 | 230 | Ruby | 346 | 230 | Fork |
| RL10GF | 1 | 230 | Gold | 353 | 230 | Fork |
| RL15RF | 1.5 | 230 | Ruby | 346 | 230 | Fork |
| RL15GF | 1.5 | 230 | Gold | 353 | 230 | Fork |
| RL15RF/1 | 1.5 | 230 | Ruby | 346 | 230 | Fork |
| RL15RP | 1.5 | 230 | Ruby | 346 | 440 | Push Fit |
| RL15GP | 1.5 | 230 | Gold | 346 | 440 | Push Fit |
| RL20RF | 2.0 | 230 | Ruby | 346 | 230 | Fork |
| RL20GF | 2.0 | 230 | Gold | 353 | 230 | Fork |
| RL20RP | 2.0 | 230 | Ruby | 346 | 440 | Push Fit |
Weatherproof (IP55) lamps with flexible leads
Generally used in open fronted patio heaters. Average lamp life 7000 hours
| Model | kW | Volts | Colour | Lamp length (mm) | Lead length (mm) | Terminal |
|---|---|---|---|---|---|---|
| RL15CW | 1.5 | 230 | Clear | 440 | 375 | Plain Ferrule |
| RL15GW | 1.5 | 230 | Gold | 440 | 375 | Plain Ferrule |
| RL15GW/3 | 1.5 | 230 | Gold | 440 | 200 & 600 | Plain Ferrule |
| RL20GW | 2.0 | 230 | Gold | 440 | 375 | Plain Ferrule |
Lamps with R7s caps
Generally used in glass fronted patio heaters. This lamp is used with spring loaded fittings. Average lamp life 3000 hours in glass fronted heaters.
| Model | kW | Volts | Colour | Lamp length (mm) |
|---|---|---|---|---|
| RL13GS | 1.3 | 230 | Gold | 254 |




