
side view of bnex

view inside bnex terminal enclosure
BNEX
ATEX approved EExe convector heaters
Application
BNEX heaters are widely used to heat workshops and storage areas where potentially explosive gasses may be present. Typical applications incluse paint stores, aircraft hangars and offshore installations. The heaters must be horizontally mounted either on the floor or on the wall. For wall mounting optional brackets will be required.
All heaters in the BNEX range are suitable for installation in Zone 1 and Zone 2 areas and for Gas Groups IIA, IIB and IIC.
The range includes heaters stamped T3 and heaters stamped T4. Heaters stamped T3 can be installed in areas designated T1, T2 or T3. Heaters stamped T4 can be installed in areas designated T1, T2, T3 or T4.
Features
- ATEX certified
- Ingress protection to IP66/IP67
- Integral coated mild steel guard
- Floor mounting brackets
- 20mm cable entry
Specification
| Model | Temperature Class |
Output (kW) |
Volts | Dimensions(mm) | Weight (kg) |
||
|---|---|---|---|---|---|---|---|
| H | W | D | |||||
| BNEX-250-T3 | T3 | 0.25 | Single Phase | 186 | 971 | 160 | 8 |
| BNEX-500-T3* | T3 | 0.5 | Single Phase | 186 | 971 | 160 | 10 |
| BNEX-750-T3* | T3 | 0.75 | Single/Three Phase | 186 | 971 | 160 | 12 |
| BNEX-1000-T3* | T3 | 1.0 | Single/Three Phase | 186 | 1221 | 160 | 14 |
| BNEX-1500-T3* | T3 | 1.5 | Single/Three Phase | 186 | 1741 | 160 | 20 |
| BNEX-2000-T3* | T3 | 2.0 | Single Phase | 186 | 1741 | 272 | 32 |
| BNEX-2500-T3 | T3 | 2.5 | Single Phase | 186 | 1741 | 272 | 38 |
| BNEX-3000-T3 | T3 | 3.0 | Single/Three Phase | 186 | 1886 | 272 | 42 |
| BNEX-250-T4 | T4 | 0.25 | Single Phase | 186 | 1886 | 160 | 13 |
| BNEX-500-T4 | T4 | 0.5 | Single Phase | 186 | 1886 | 160 | 17 |
| BNEX-750-T4 | T4 | 0.75 | Single/Three Phase | 186 | 1886 | 160 | 21 |
| BNEX-1000-T4 | T4 | 1.0 | Single Phase | 186 | 1886 | 272 | 33 |
| BNEX-1250-T4 | T4 | 1.25 | Single Phase | 186 | 1886 | 272 | 38 |
| BNEX-1500-T4 | T4 | 1.5 | Single/Three Phase | 186 | 1886 | 272 | 42 |
* 110V model available - add suffix ‘-1’
Heaters shown as 'single phase' can be used with voltages from 220V to 254V
Heaters shown as 'three phase' can be used with voltages from 380V to 440V
Indicated outputs are at 254/440V
Control options
- ATEX certified wall mounted thermostat directly controlling single phase loads up to 16 amps. Larger loads and three phase loads can be controlled via asuitably rated contactor. When controlling heaters installed in a hazardous area it is common practice to locate the contactor in a safe area. In this way the cost of an EExd enclosure to house the contactor is avoided. Ref. BNEX-1
Other options
- Wall mounting brackets. Use following selection table for model and quantity.
| D (mm) | W (mm) |
Wall Bracket |
Quantity required |
|---|---|---|---|
| 160 | 971 | WB1 | 2 |
| 160 | 1221 | WB1 | 2 |
| 160 | 1741 | WB1 | 3 |
| 160 | 1886 | WB1 | 3 |
| 272 | 1741 | WB2 | 3 |
| 272 | 1886 | WB2 | 3 |
- Stainless steel models available (consult out Sales Office)
- Alternative voltages available (consult our Sales Office)