- Programmable thermostat
- Free app for iOS or Android phone
- Can be used without app
- Can switch loads up to 3.6kW
Range & Price
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Technical Specification
Application | Commercial and industrial space heating |
Adjustable Range | +5°C to +30°C |
Mounting | Surface mount |
Programmable Periods | 5+2, 6+1 or 7 days / 6 events per day |
Sensors | Integral air sensor (optional remote sensors available) |
Switching Capacity | 16A 230V |
Voltage Supply | 230V |
Contacts | Single pole single throw |
Dimensions | 120mm (H) x 94mm (W) x 57mm (D) |
Case material | Die-cast aluminium |
Ingress protection | IP20 |
Special features | Free app for iOS or Android phone Can be used without app Back-lit screen Optional open window detection |
Images
Downloads
Thermostats - Specification Sheet 2024
1 file(s) 657.78 KB
WT16 Instructions
1 file(s) 916.28 KB
Using with an Android phone - Instructions
1 file(s) 1.48 MB
Using with an Apple phone - Instructions
1 file(s) 1.88 MB