- Prevents water from freezing in metal or plastic pipes
- Maintains temperature in pipes for a wide variety of industrial processes
- Supplied by the metre – order as much or as little as required
Range & Prices
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Cables
Model | W/m | List Price/m (under 50m) | List Price /m (50m+) |
CRJ-10 | 10 | £16.00 | £15.00 |
CRJ-25 | 25 | £28.00 | £27.00 |
CRJ-40 | 40 | £28.00 | £27.00 |
CRJ cable is suitable for installation on plastic and metal pipes
Accessories
Model | Description | List Price | |
CRJ-T1 | Termination Kit (one per circuit) uses shrink on material – not for use when ATEX approval required. Prepares one end for electrical connection and seals the far end. | £23.00 | |
CRJ-S | Splice /T Kit (one for every splice or T joint) – uses shrink on material – not for use when ATEX approval required – max temperature 80˚C | £24.00 | |
PF-T | Fixing Tape (33m long x 19mm) for fixing cable to pipe – max temp 80°C | £5.00 | |
AL-50 | Aluminium Tape (48m long x 45mm wide) – for wrapping plastic pipes before installing cable or for fixing cable to pipe – max temp 110°C | £17.00 | |
PF-L | Caution Labels (10 pack) apply to outside of insulation | £9.50 | |
FST3-EX | Frost Thermostat Outdoor Use Only (20A) IP66 | £133.00 | |
FST-RS | Frost Thermostat Indoor Use (20A) | £138.00 | |
THT | Capillary Thermostat IP66 (20A) | £160.00 |
Technical Specification
Application | Water pipe freeze protection |
Temperature maintenance (up to 50˚C) | |
Voltage | 230V |
Outputs | 10 to 40W/m (see selection table) |
Construction | Parallel (can be cut to length without affecting output per metre) |
Earth protection | Continuous metal braid |
Outer jacket | Thermoplastic |
Maximum exposure temperature (power on) | 65˚C (CRJM) 85˚C (CRJ) |
Maximum exposure temperature (power off) | 85˚C |
Minimum installation temperature | -40˚C |
Ingress protection | IP67 |
Minimum bending radius | 35mm |
Weight (kg/100m) | 9.3 (CRJM) 11.8 (CRJ) |
Maximum Length (m) / Circuit Breaker Size (type C)
Cable | Start-up Temp (˚C) | 6A | 10A | 16A | 20A | 32A |
CRJ-10 | +10 | 84 | 136 | 198 | —— | —— |
0 | 74 | 122 | 188 | —— | —— | |
-20 | 55 | 108 | 174 | 176 | —— | |
CRJM-17 | +5 | 54 | 88 | 102 | —— | —— |
0 | 50 | 84 | 102 | —— | —— | |
-20 | 34 | 56 | 88 | 102 | —— | |
CRJ-25 | +10 | —— | 74 | 118 | 124 | 124 |
0 | —— | 68 | 108 | 120 | 120 | |
-20 | —— | 60 | 94 | 112 | 112 | |
CRJ-40 | +10 | —— | 46 | 74 | 92 | 98 |
0 | —— | 42 | 66 | 84 | 94 | |
-20 | —— | 36 | 58 | 74 | 88 |
Selection
If you would like the experts at BN Thermic to select a pipe freeze protection system for you, please click below to access our enquiry form. Simply provide as much information as you have available and we will respond with a detailed proposal.
Cable Selection
Selection Table – Pipe Freeze Protection (based on a minimum ambient temperature of -20˚C and mineral wool insulation). Cable installed in a straight line. | |||
Outside Pipe Diameter | Insulation Thickness (mm) | ||
12 | 25 | 50 | |
12mm ( ½” Pipe) | CRJ-10 | CRJ-10 | CRJ-10 |
25mm ( 1” Pipe) | CRJ-10 | CRJ-10 | CRJ-10 |
50mm (2” Pipe) | CRJM-17 | CRJ-10 | CRJ-10 |
75mm (3” Pipe) | CRJ-25 | CRJM-17 | CRJ-10 |
100mm (4” Pipe) | CRJ-40 | CRJM-17 | CRJ-10 |
150mm (6” Pipe) | —– | CRJ-25 | CRJM-17 |
200mm (8” Pipe) | —– | CRJ-40 | CRJM-17 |
Note: a frost thermostat is always recommended
Selection Table -Temperature Maintenance Protection (based on a minimum ambient temperature of -15˚C, carbon steel pipe and mineral wool insulation). Cable installed in a straight line. | |||
Outside Pipe Diameter | Pipe Temperature | 25mm Thick Insulation | 50mm Thick Insulation |
25mm (1” Pipe) | 20°C | CRJ-25 | CRJ-25 |
30°C | CRJ-25 | CRJ-25 | |
40°C | CRJ-40 | CRJ-25 | |
50°C | —– | CRJ-40 | |
50mm (2” Pipe) | 20°C | CRJ-25 | CRJ-25 |
30°C | CRJ-40 | CRJ-25 | |
40°C | —– | CRJ-40 | |
50°C | —– | CRJ-40 | |
75mm (3” Pipe) | 20°C | CRJ-25 | CRJ-25 |
30°C | CRJ-40 | CRJ-40 | |
40°C | —– | CRJ-40 | |
100mm (4” Pipe) | 20°C | CRJ-40 | CRJ-25 |
30°C | —– | CRJ-40 | |
40°C | —– | CRJ-40 |
Important Notes – when selecting cable for temperature maintenance applications
Changes in selection parameters can affect cable selection. Please call BN Thermic to discuss cable selection for your project.
Additional pipe temperature control is always recommended
This selection table is designed to cover the more commonly encountered applications. If your requirements fall outside the limit of this table, please call BN Thermic.
Nominal output for cable installed on an insulated carbon steel pipe
Nominal output for cable installed on an insulated carbon steel pipe
BN Thermic can assist you in selecting the right cable