- Suitable for use with all BN Thermic Underfloor Heating systems
- Stylish ‘state of the art’ touch screen control
- Simple 7-day programming
- Can switch loads of up to 3.6kW
- Allows the user to monitor energy usage and running costs
- Choice of white, silver and black surrounds
- Optional, remote weatherproof room sensor for use in bathrooms
Range & Prices
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Model | Operation | Max Load (A) | Max kW | Colour | List Price |
T16CW | Programmable Touchscreen | 16 | 3.6 | White | £185.00 |
T16CS | Programmable Touchscreen | 16 | 3.6 | Silver | £198.00 |
T16CB | Programmable Touchscreen | 16 | 3.6 | Black | £198.00 |
Technical Specification
Temperature sensing | Electronic |
Mounting | Wall – semi-recessed in standard single-gang box |
Adjustable range | +5°C to +35°C |
Switching capacity | 16A 230V (larger loads and 3 phase loads can be switched via a suitably rated contactor) |
Contacts | Single-pole single-throw |
Programme periods | 7 day / Periods as required |
Voltage supply | 230V |
Dimensions | 90 x 90 x 18 |
Ingress protection | IP21 |
Special features | Optimum start Open window detection |
The T16C can be configured for ‘air and floor’ or ‘floor only’ control.
Videos
Images
Downloads
T16C Instructions
1 file(s) 1.16 MB
UFH Controls - Specification Sheet
1 file(s) 474.42 KB