- Ideally suited for use with underfloor heating
- Offers an alternative to using noisy contactors
- Central programming for up to 24 heating zones
Range & Prices
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Model | Description | List Price |
WSB-1 | Wireless relay box with floor sensor 16A | £112.00 |
WST-1 | Wireless thermostat controls up to 4 relay boxes | £119.00 |
WSP-1 | Wireless central programmer controls up to 24 zones | £248.00 |
Technical Specification
Wireless Relay Box
Model | WSB-1 |
Mounting | Recessed into a single-gang back box |
Sensor | Floor probe (when used with underfloor heating) |
Switching capacity | 16A 230V |
Voltage supply | 230V |
Contacts | Single pole, single throw |
Dimensions | 90mm (H) x 90mm (W) x 24mm (D) – when installed |
Ingress Protection | IP20 (see special features) |
Special features | Ingress protecting improved to IP21 when clip provided is fitted |
A Typical Wireless Control System
Wireless Thermostat
Model | WST-1 |
Adjustable Range | +5°C to +37°C |
Mounting | Surface mount or rest on stand provided |
Programming Periods | Weekly in 30 minute periods |
Sensor | Integral air sensor |
Voltage supply | 2 x AAA batteries (provided) |
Number of WSB-1 relay boxes controlled | 4 maximum |
Ingress protection | IP30 |
Special Features | Keyboard lock function Low battery indication Frost protection (holiday) mode Temporary override when used with WSP-1 wireless central programmer Open window detection |
Wireless Central Programmer
Model | WSP-1 |
Adjustable Range | +5°C to +37°C |
Mounting | Recessed into a single-gang back box |
Programming Periods | 7-day with no restriction of number of events per day |
Voltage supply | 230V |
Dimensions | 90mm (H) x 90mm (W) x 18mm (D) – when installed |
Number of heating zones controlled | 24 maximum |
Ingress protection | IP21 |
Special Features | Individual zones (rooms) can be renamed and numbered Frost protection (holiday) mode Energy use monitor |
Images
Downloads
Instructions and specification sheets are available for BN Thermic’s entire range of products, including WS Wireless Controls.
UFH Controls - Specification Sheet
1 file(s) 474.42 KB