- High quality replacement lamps for all current BN Thermic halogen heaters
- Typical lamp life 7000 hours
- Replacement lamps for older models are usually available (please call to discuss requirements)
Range & Prices
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Standard Lamps
- All lamps 230V
- 230mm flexible leads with fork terminals
- Length including ceramic SK15 ceramic caps: 353mm
Model | kW | Colour | List Price Each | BN Thermic heater | Quantity fitted to heater |
RL15GF | 1.5 | Gold | £78.00 | HN3-15(B) | 1 |
HN3-30(L)(B) | 2 | ||||
HN3-45(B) | 3 | ||||
RL15MF | 1.5 | Silver | £140.00 | HN3-15(B)M | 1 |
HN3-30(L)(B)M | 2 | ||||
HN3-45(B)M | 3 | ||||
RL20GF | 2.0 | Gold | £80.00 | HN3-20(B) | 1 |
HN3-60 (B) | 3 | ||||
RL20MF | 2.0 | Silver | £140.00 | HN3-20(B)M | 1 |
HN3-60(B)M | 3 |
Weatherproof Lamps (for use in patio heaters)
- P55 rated
- All lamps 230V
- Overall lamp length: 440mm
- Flexible tails with plain ferrules
Model | kW | Colour | List Price Each | BN Thermic heater | Quantity fitted to heater |
RL15CW | 1.5 | Frosted | £64.00 | HWP2-B/W/S | 1 |
RL15GW | 1.5 | Gold | £81.00 | HWP2-45B | 1 (centre lamp) |
RL15MW | 1.5 | Silver | £151.00 | HWP2-BM/WM/SM | 1 |
HWP2-45BM | 1 (centre lamp) | ||||
RL15GW/3 | 1.5 | Gold | £81.00 | HWP2-3B/W | 2 |
RL15MW/3 | 1.5 | Silver | £151.00 | HWP2-3BM/WM | 2 |
RL15GW/4 | 1.5 | Gold | £81.00 | HWP2-45B | 2 (outside lamps) |
RL15MW/4 | 1.5 | Silver | £151.00 | HWP2-45BM | 2 (outside lamps) |
RL20GW | 2.0 | Gold | £86.00 | HWP2-2B/W | 1 |
RL20MW | 2.0 | Silver | £155.00 | HWP2-2BM/WM | 1 |
Light Output
Lamp Colour | Glow |
Gold | Red |
Silver | Magic Lamp with barely discernible glow |
Frosted | Gold |
Images
Downloads
RL Lamps Specification Sheet
1 file(s) 669.05 KB