- Provides background or comfort heat in damp or corrosive environments
- Widely used in water treatment plants
- Rugged stainless steel construction with an IP66 rating
- Outputs from 500W to 4kW with or without built-in thermostat
Range & Prices
The prices shown are list prices and perfectly safe to use for budget purposes. Contact your electrical wholesaler for final prices.
Models with Built-in Thermostat
Model | kW | Voltage | List Price |
SWD-A-500 | 0.5 | 230V 1ph | £629.00 |
SWD-A-1000 | 1.0 | 230V 1ph | £718.00 |
SWD-A-1500 | 1.5 | 230V 1ph | £842.00 |
SWD-A-2000 | 2.0 | 230V 1ph | £915.00 |
SWD-A-3000 | 3.0 | 230V 1ph | £1220.00 |
SWD heaters are designed to live and operate in damp and/or corrosive environments
SWD heaters are commonly used for frost protection in unmanned control stations and industrial kiosks/GRP enclosures
Models without Built-in Thermostats
Model | kW | Voltage | List Price |
SWD-U-500 | 0.5 | 230V 1ph | £453.00 |
SWD-U-1000 | 1.0 | 230V 1ph or 400V 3ph | £543.00 |
SWD-U-1500 | 1.5 | 230V 1ph or 400V 3ph | £655.00 |
SWD-U-2000 | 2.0 | 230V 1ph or 400V 3ph | £748.00 |
SWD-U-3000 | 3.0 | 230V 1ph or 400V 3ph | £1037.00 |
SWD-U-4000 | 4.0 | 230V 1ph or 400V 3ph | £1435.00 |
110V Models without Built-in Thermostat
Model | kW | Voltage | List Price |
SWD-U-500-1 | 0.5 | 110V 1ph | £508.00 |
SWD-U-1000-1 | 1.0 | 110V 1ph | £666.00 |
SWD-U-1500-1 | 1.5 | 110V 1ph | £734.00 |
Recommended Guards
Model | Output of Heater | List Price |
SWG-1 | 0.5kW | £100.00 |
SWG-2 | 1.0kW | £126.00 |
SWG-3 | 1.5kW and 2.0kW | £148.00 |
SWG-4 | 3kW | £238.00 |
SWG-5 | 4kW | £247.00 |
Performance Data
Models with Built-in Thermostat
Model | kW | Voltage | |
SWD-A-500 | 0.5 | 230V 1ph | |
SWD-A-1000 | 1.0 | 230V 1ph | |
SWD-A-1500 | 1.5 | 230V 1ph | |
SWD-A-2000 | 2.0 | 230V 1ph | |
SWD-A-3000 | 3.0 | 230V 1ph |
Models without Built-in Thermostats
Model | kW | Voltage |
SWD-U-500 | 0.5 | 230V 1ph |
SWD-U-1000 | 1.0 | 230V 1ph or 400V 3ph |
SWD-U-1500 | 1.5 | 230V 1ph or 400V 3ph |
SWD-U-2000 | 2.0 | 230V 1ph or 400V 3ph |
SWD-U-3000 | 3.0 | 230V 1ph or 400V 3ph |
SWD-U-4000 | 4.0 | 230V 1ph or 400V 3ph |
110V Models without Built-in Thermostat
Model | kW | Voltage |
SWD-U-500-1 | 0.5 | 110V 1ph |
SWD-U-1000-1 | 1.0 | 110V 1ph |
SWD-U-1500-1 | 1.5 | 110V 1ph |
Physical Data – Heaters
Heater kW | Length (mm) | Weight (kg) |
0.5 | 440 | 3.0 |
1.0 | 640 | 4.8 |
1.5 | 840 | 6.2 |
2.0 | 1040 | 7.7 |
3.0 | 1440 | 10.9 |
4.0 | 1840 | 13.7 |
Technical Specification
Heaters
Optional Guards: Heavy gauge zinc plated wire with mounting clips
Tube Material: | Stainless steel 1.4512 |
Tube diameter: | 50mm |
Diameter over fin: | 110mm |
Terminal enclosure: | Reinforced glass fibre |
Cable gland: | M20 x 1.5 |
Mounting brackets: | Stainless steel 1.4512 |
Heating element: | Nickel chrome resistance wire wound onto technical ceramic formers |
Option built-in thermostat: | Adjustable range 5°C to 30°C |
Ingress Protection: | IP66 |
Height (when floor mounted): | 170mm +/- 3mm |
Width of heater (widest point): | 110mm |
Width of bracket (widest point): | 130mm +/- 3mm |
Max/min air temp (horizontal mounting): | +80°C/-30°C |
Guarantee: | 1 year |
SWD heaters can be easily wall or floor mounted using the brackets provided
Physical Data – Guards
Model | Length (mm) | Width (mm) | Depth (mm) | Weight (kg) |
SWG-1 | 450 | 240 | 240 | 1.0 |
SWG-2 | 650 | 240 | 240 | 1.5 |
SWG-3 | 1075 | 240 | 240 | 2.0 |
SWG-4 | 1600 | 240 | 240 | 3.5 |
SWG-5 | 1900 | 240 | 240 | 4.0 |
Selection
If you would like the experts at BN Thermic to select a suitable heating for your application, please click here to access our enquiry form. Simply provide as much information as you have available and we will respond with a detailed proposal.
SWD heaters are suitable for maintaining background heat or comfort heat in industrial buildings including damp and corrosive environments. The heaters operate by natural convection and are therefore not well suited to buildings with a high roof.
In simple terms, the output of the SWD heater or heaters must be greater than the heat losses from the building during periods of cold weather. A small amount of heat is lost through the walls, ceilings and floors with more significant losses through windows and doors.
To estimate the heat loss from your building you may like to use our heat loss tool
The estimated heat loss figure is the absolute minimum kW output that you should consider installing. We would suggest adding approximately 50% to this figure to allow for an acceptable warm-up time in cold conditions as well as making allowances for exceptional weather conditions and possible errors in the original data used in the estimate.
Having established the minimum kW output required, select the minimum number of heaters needed to meet the kW requirement.
The use of SWG safety guards is always recommended where personnel can access the heaters.